Our Introduction
Grand Traverse Analytical is located in Traverse City and has recently become the “best lab in the State”, according to one satisfied customer. Read More...
Contact Us
Grand Traverse Analytical
2785 N. Garfield Rd.
Traverse City, MI 49686
Phone: 231-929-0905
Fax: 231-929-0894
Call 231-929-0905 for more information
Pricing
Prices are subject to change. An extra charge may be added for rush analysis, although this is rare due to our accelerated turn around. Contact us if you have a rush analysis, we will need to determine the current work load that is in house before accepting. Rush charges will only be added in the event of other samples being delayed.
| SAME DAY | NEXT DAY | 2 DAY |
| $ X 3 | $ X 2 | $ X 1.5 |
Contact us for volume discounts or for competitive bidding.
Methanol kits are no charge provided they are returned to GTA. A small deposit of $3/kit is billed, and then a credit of $3/kit is applied to the final analytical invoice for each kit returned. If the kit is not returned to GTA, the respective weights will be supplied, at no extra charge.
| Soil $ | ||
| Leaded Gasoline | ||
| VOLATILES(EPA8260B BTEX/TMB/EDC/Naphthalene/2-methylnaphthalene) | 50.00 | |
| LEAD DISSOLVED GFAA EPA 7421 | 14.00 | - |
| FILTER FEE IF LAB FILTERS | 5.00 | - |
| LEAD SOIL TOTAL SUB-SURFACE SAMPLES FLAA EPA 7420 | - | 10.00 |
| LEAD SOIL TOTAL FINE & COURSE FRACTIONS FLAA EPA 7420 | - | 40.00 |
| ALL METALS(TABLE 3 OPMEMO 2 ATTACHMENT 8)**SEE TABLE BELOW | ||
| ETHYLENE DIBROMIDE - LOW LEVEL (0.05PPB) 8260B (SIM) | 35.00 | |
| unLeaded Gasoline | ||
| VOLATILES(EPA8260B BTEX/TMB/MTBE/Naphthalene/2-methylnaphthalene) | 50.00 | 50.00 |
| OXYGENATES(EPA8260B TBA/DIPE/TAME)1 INCLUDED WITH GAS SCAN | 45.00 | 48.00 |
| OXYGENATES(EPA8260B TBA/DIPE/MTBE/TAME) 1 ONLY | 45.00 | 48.00 |
| OXYGENATES(EPA8260B Methanol/Ethanol) 2 | 45.00 | 48.00 |
| ALL METALS(TABLE 3 OPMEMO 2 ATTACHMENT 8)**SEE TABLE BELOW | ||
| PETROLEUM SOLVENTS | ||
| VOLATILES(EPA8260B BTEX/TMB) | 50.00 | 50.00 |
| PNA(EPA8270C SIM METHOD) 3 | 60.00 | 60.00 |
| LIGHT DISTILLATE OILS | ||
| VOLATILES(EPA8260B BTEX/TMB) | 50.00 | 50.00 |
| PNA(EPA8270C SIM METHOD) 3 | 60.00 | 60.00 |
| RESIDUAL OILS | ||
| PNA(EPA8270C SIM METHOD) 3 | 60.00 | 60.00 |
| PCB TOTAL(EPA 8082/8270C SIM) | 50.00 | 50.00 |
| USED MOTOR OILS | ||
| VOLATILES(EPA8260B BTEX/TMB/EDC) | 50.00 | 50.00 |
| VOLATILES(EPA8260B HALOCARBONS) | 70.00 |
70.00 |
| ETHYLENE DIBROMIDE - LOW LEVEL (0.05PPB) 8260B (SIM) | 35.00 | |
| WASTE OILS | ||
| VOLATILES(EPA8260B BTEX/TMB/EDC) | 50.00 | 50.00 |
| VOLATILES(EPA8260B HALOCARBONS) | 70.00 | 70.00 |
| PNA(EPA8270C SIM METHOD) 3 | 60.00 | 60.00 |
| PCB TOTAL(EPA 8082/8270C SIM) | 50.00 | 50.00 |
| ALL METALS(TABLE 3 OPMEMO 2 ATTACHMENT 8)**SEE TABLE BELOW | ||
| ETHYLENE DIBROMIDE - LOW LEVEL (0.05PPB) 8260B (SIM) | 35.00 | |
| $ | |
| BACTERIA - PRESENCE/ABSENCE | 12.00 |
| E-COLI-MOST PROBABLY NUMBER | 20.00 |
| Soil $ | ||
| ANTIMONEY GFAA | 14.00 | 12.00 |
| ARSENIC GFAA | 14.00 | 12.00 |
| BARIUM GFAA | 14.00 | 12.00 |
| BERYLLIUM GFAA | 14.00 | 12.00 |
| CADMIUM GFAA | 14.00 | 12.00 |
| CALCIUM FLAA | 10.00 | 8.00 |
| COBALT ICP | 14.00 | 10.00 |
| COPPER GFAA - WATERS | 14.00 | - |
| COPPER FLAA - SOILS | - | 10.00 |
| CHROMIUM GFAA -WATERS | 14.00 | - |
| CHROMIUM FLAA - SOILS | - | 10.00 |
| IRON FLAA | 10.00 | 10.00 |
| LEAD TOTAL SOIL FLAA | - | 10.00 |
| LEAD SOIL TOTAL FINE & COURSE FRACTIONS FLAA EPA 7420 | - | 40.00 |
| LEAD WATER GFAA | 14.00 | - |
| MAGNESIUM FLAA | 10.00 | 10.00 |
| MANGANESE FLAA | 10.00 | 10.00 |
| MERCURY COLD VAPOR AA - OLD DETECTION LIMIT(0.2PPB WATERS) | 40.00 | 40.00 |
| MERCURY LOW LEVEL 4 | 130.00 | - |
| MOLYDBENUM FLAA | 10.00 | 10.00 |
| NICKEL FLAA | - | 10.00 |
| NICKEL GFAA | 14.00 | - |
| POTASSIUM FLAA | 10.00 | 10.00 |
| SELENIUM GFAA | 14.00 | 14.00 |
| SILVER GFAA | 14.00 | 14.00 |
| SODIUM FLAA | 10.00 | 10.00 |
| THALLIUM GFAA | 14.00 | 14.00 |
| VANADIUM GFAA | 14.00 | 14.00 |
| ZINC FLAA | 10.00 | 10.00 |
| TCLP EXTRACTION-ADD THE ABOVE PRICE FOR EACH METAL. | - | 40.00 |
1. Although Methanol/Ethanol is included in the Oxygenates list, it is impossible to analyze these compounds along with a normal gas scan due to these standards existing in Methanol. Furthermore it would be impossible to quanitate these compounds with a Methanol extracted soil sample.
2. Methanol/Ethanol analysis requires a separate analysis procedure from the normal gas scan. Soils will be required not to be Methanol preserved.
3. G.T. Analytical has always used EPA 8270C SIM method, CAUTION! This method does not cost more to do, if you are being charged more than usual, it is a scam. Further more GTA uses all ions for each compound during the SIM process, ask your lab if they are using only quantitation ions or all ions during the SIM procedure. ALL ions are required to do this method correctly.
4. GTA recommends Bio-Chem Labs of Grand Rapids for the low-level mercury analysis. 616-248-4900. Special bottles and sampling procedures are required. The initial price of $130 is subject to change.
**BODS HAVE A 1 DAY HOLD TIME! PLEASE NOTIFY LAB-24 HOURS IN ADVANCE!**
** BACTERIA SAMPLES NEED TO BE COLLECTED AND BROUGHT TO THE LAB WITHIN 24 HOURS.**
DRINKING WATER SAMPLING FEES - $40 INITIAL FEE FOR GRAND TRAVERSE, KALKASKA, LEELANAU, BENZIE COUNTIES & $20 PER HOUR.
Simple Price List
| Soil $ | ||
| FULL SCAN VOA EPA 8260B | 80.00 | 80.00 |
| SOLVENTS EPA 601 | 50.00 | 50.00 |
| GAS SCANS (LEADED/UNLEADED) | 50.00 | 50.00 |
| BTEX ONLY EPA 8260B | 34.95 | 34.95 |
| BTEX/MTBE EPA 8260B | 35.00 | 35.00 |
| ANY 1 VOLATILE (LIKE TCE OR TEG ONLY) | 34.95 | 34.95 |
| ANY 2 VOLATILE | 35.00 | 35.00 |
| TRIETHYLENE GLYCOL EPA 8260B | 34.95 | 34.95 |
| PNA EPA 8270C (SIM) | 60.00 | 60.00 |
| BNA EPA 8270C | 180.00 | 175.00 |
| BN ONLY EPA 8270C | 100.00 | 100.00 |
| ACIDS (PHENOLS) EPA 8270C | 80.00 | 75.00 |
| TPH GRO EPA 8015M | 40.00 | 40.00 |
| TPH DRO EPA 8015M | 55.00 | 55.00 |
| ORGANO-CHLORINE PESTICIDES EPA 8081A | - | 95.00 |
| PCB EPA 8080 | 50.00 | 50.00 |
| TCLP/SPLP 1311/1312 SEMI-VOL EPA 8270C(INCLUDES EXTRACT) | - | 160.00 |
| TCLP/SPLP 1311/1312 VOL EPA 8260B(INCLUDES EXTRACT) | - | 200.00 |
| TCLP/SPLP 1311/1312 PESTICIDES EPA 8081 | - | 150.00 |
| TCLP/SPLP 1311/1312 HERBS EPA 8151 | - | 300.00 |
| Soil $ | ||
| ALKALINITY BICARBONATE | 10.00 | - |
| ALKALINITY CARBONATE | 5.00 | - |
| AMMONIA | 10.00 | 15.00 |
| BOD 5 DAY | 25.00 | - |
| CHLORIDE EPA 9253 | 12.00 | 15.00 |
| COD | 35.00 | - |
| CONDUCTIVITY | 5.00 | - |
| CYANIDE, TOTAL | 35.00 | 35.00 |
| CYANIDE, AMENDABLE | 35.00 | 35.00 |
| FLUORIDE | 20.00 | - |
| HARDNESS - BY CALCULATION Ca+Mg | 16.00 | - |
| NITRATE | 10.00 | 15.00 |
| NITRITE | 8.00 | 12.00 |
| OIL & GREASE | 75.00 | - |
| PAINT FILTER | - | 25.00 |
| PERCENT MOISTURE | - | 10.00 |
| pH EPA 150.1/9045 | 5.00 | 10.00 |
| PHOSPHATE TOTAL OR ORTHO | 18.00 | 20.00 |
| RESIDUE, FILTERABLE (TDS) | 20.00 | - |
| RESIDUE, NON-FILTERABLE (TSS) | 20.00 | - |
| SULFATE | 20.00 | 25.00 |
| SULFIDE | 20.00 | - |





